BCD-T / BCD-O

Input/output specifications

NO. Signal name NO. Signal name NO. Signal name
1 E.O.C. 13 103-8 (BYTE2-3) 25 100-8 (BYTE3-7)
2 POL. (BYTE1-0) 14 102-1 (BYTE2-4) 26 CARD-SELECT (1)
3 (BYTE1-1) 15 102-2 (BYTE2-5) 27 CARD-SELECT (2)
4 LATCH OUT (BYTE1-2) 16 102-4 (BYTE2-6) 28 CARD-SELECT (3)
5 ERROR (BYTE1-3) 17 102-8 (BYTE2-7) 29 BYTE1-SELECT
6 104-1 (BYTE1-4) 18 101-1 (BYTE3-0) 30 BYTE2-SELECT
7 104-2 (BYTE1-5) 19 101-2 (BYTE3-1) 31 BYTE3-SELECT
8 104-4 (BYTE1-6) 20 101-4 (BYTE3-2) 32
9 104-8 (BYTE1-7) 21 101-8 (BYTE3-3) 33 RESET
10 103-1 (BYTE2-0) 22 100-1 (BYTE3-4) 34 BUSY
11 103-2 (BYTE2-1) 23 100-2 (BYTE3-5) 35 GND
12 103-4 (BYTE2-2) 24 100-4 (BYTE3-6) 36 GND

Applicable connector: 57-30360 (DDK) or equivalent
Note: Please keep the external cable as short as possible and make it shielded – without fail.

CLOSE