Input/output specifications
Pin NO. | Meaning | Pin NO. | Meaning | Pin NO. | Meaning |
---|---|---|---|---|---|
1 | FG | 10 | 19 | ||
2 | TXD | 11 | 20 | ||
3 | RXD | 12 | 21 | ||
4 | RTS | 13 | 22 | ||
5 | CTS | 14 | 23 | ||
6 | 15 | 24 | |||
7 | GND | 16 | 25 | ||
8 | 17 | – | |||
9 | 18 | – |
Applicable connector:
17LE-13250-27 (DDK) or equivalent
Blank columns mean that no wire is connected.