Specifications
| Model | IPD-P510/2M | IPD-P510/2M-03N | IPD-P510N/2M | IPD-P510N/2M-03N | IPD-P510B/2M | IPD-P510BN/2M | |
|---|---|---|---|---|---|---|---|
| Range | 10mm | ||||||
| Resolution | 0.5μm | ||||||
| Accuracy | 1μm or less | 2.5μm or less | |||||
| Measuring force | 1.08N or less | 0.3N or less | 1.08N or less | 0.3N or less | 1.08N or less | ||
| Response speed*1 | 2000mm/sec | ||||||
| IP protection level | IP67 equivalent | ||||||
| Origin position | About 2mm from the bottom | ||||||
| Weight | Approx. 130g | ||||||
| Cable length | 2m | ||||||
| Standard attachments | Contact point*2 | F-201 (ceramics) | |||||
| Rubber bellows | M-137 | ||||||
Non-standard specifications (model, measuring force, etc.) are available upon request.
*1 This is the maximum spindle speed at which normal signals can be output.
*2 Various other contact points are available.
| Optional extension cable |
Length | 2m | 5m | 10m |
|---|---|---|---|---|
| Model | SDA- 2340-(1) 2M |
SDA- 2340-(4) 5M |
SDA- 2340-(6) 10M |