Specifications

| Model | SA-S110 SA-S110/03N |
SA-S510 SA-S510/03N |
|
|---|---|---|---|
| Measurement method | Optical absolute linear encoder method | ||
| Measurement range | 10mm | ||
| Resolution | 0.1μm | 0.5μm | |
| Indication accuracy (P-P)*1 | 1.0μm | 2.0μm | |
| Measuring force*2 | 1.65N以下(SA-S□10) / 0.35N以下(SA-S□10/03N) | ||
| Protection grade*3 | IP67 | ||
| Weight | Approx. 80 g | ||
| Cable | Purchase separately Option | ||
| Measurement terminal | Ceramic ball Φ3.175 mm | ||
| Rubber bellows *4 | Material NBR | ||
※1 When the ambient temperature is 20oC.
※2 When the measurement terminal is pushed vertically down by 10 mm.
For SA-S 10/03N, this indicates the value when no rubber bellows are installed
※3 Only when the rubber bellows is installed properly and is not damaged
※4 For SA-S□10/03N, no rubber bellows are installed.