Specifications
| Model | V-1 | V-2 | ||
|---|---|---|---|---|
| ΦWith 50 dia. table | ΦWith 80 dia. table | ΦWith 50 dia. table | ΦWith 80 dia. table | |
| Measurable range | 90mm | 90mm | ||
| Fine adjusting range | Fixed | 2mm | ||
| Table (standard) | Φ50mm | Φ80mm | Φ50mm | Φ80mm |
Various other tables are available.
CLOSE| Model | V-1 | V-2 | ||
|---|---|---|---|---|
| ΦWith 50 dia. table | ΦWith 80 dia. table | ΦWith 50 dia. table | ΦWith 80 dia. table | |
| Measurable range | 90mm | 90mm | ||
| Fine adjusting range | Fixed | 2mm | ||
| Table (standard) | Φ50mm | Φ80mm | Φ50mm | Φ80mm |
Various other tables are available.
CLOSE